Description
SRU Annual Meeting: Connecting Minds • Advancing Ultrasound – A CME Teaching Activity
Program
Innovations in US of the Adnexa: Applications of CEUS Stephanie R. Wilson, M.D. | 0.25 Hrs |
Lymphatic Mapping with Contrast-enhanced Ultrasound Gina Hesley, M.D. | 0.25 Hrs |
Robust and Reproducible CEUS Perfusion Quantification of Liver Lesions Mike Averkiou, Ph.D. | 0.25 Hrs |
Prompt Engineering – The New Buzzword! Nirvikar (Nirvi) Dahiya, M.D. | 0.25 Hrs |
Thyroid Nodules – Making Sense of Borderline Cases William D. Middleton, M.D., FACR | 0.25 Hrs |
SRUF Seed Grant: Phantom-Based Validation of Ultrasound Liver Fat Quantification Tools David T. Fetzer, M.D. | 0.25 Hrs |
SRUF Seed Grant: Cerebral Microvascular Imaging in Neonatal Extracorporeal Membrane Oxygenation Misun Hwang, M.D. | 0.25 Hrs |
That Was Then, This Is Now: Cases Implementing the SRU 1st Trimester US Lexicon Shuchi Rodgers, M.D. | 0.25 Hrs |
Live CEUS Demo – Demystifying Bubbles Richard G. Barr, M.D., Ph.D., FACR, FSRU | 0.25 Hrs |
Panel Discussion – CEUS in Practice David T. Fetzer, M.D. | 0.50 Hrs |
TIRADS Updates Ghaneh Fananapazir, M.D. | 0.50 Hrs |
Difficult Cases: Maximizing the Radiology/Endocrinology Team Mara Y. Roth, M.D. | 0.50 Hrs |
Post-surgical Neck Evaluation Mary C. Frates, M.D., FSRU | 0.50 Hrs |
Neck Imaging with Multimodality Correlation Tara L. Henrichsen, M.D., FSRU | 0.50 Hrs |
US Guided Therapies for Benign Thyroid Findings John Schmitz, M.D. | 0.50 Hrs |
Floor of the Mouth, Keep Looking Up Adrian Dawkins, M.D. | 0.50 Hrs |
Parathyroid Imaging: Hiding in Plain Sight Jill A. Jones, M.D. | 0.50 Hrs |
Endometriosis, it’s Everywhere: Find it the SRU Consensus Way Scott Young, M.D. | 0.50 Hrs |
US of the Postprocedure Uterus: Cesarean Section, IUD, Ablation and More Mindy H. Horrow, M.D., FACR, FSRU, FAIUM | 0.50 Hrs |
The Alphabet Soup of Infertility Imaging: SIS, HyCoSy, PCOS Shuchi Rodgers, M.D. | 0.50 Hrs |
Peer Learning in the Pelvis: Commonly Missed Cases Melanie P. Caserta, M.D., FSRU | 0.50 Hrs |
Non-GYN Findings on GYN US – Think Outside the Box Anne M. Kennedy, MB, BCh, BAO | 0.50 Hrs |
I’m Only Here for O-RADS: Pearls and Pitfalls Catherine H. Phillips, M.D. | 0.50 Hrs |
I’ll Take Gynecologic US for $400″: Testing Your Diagnostic Skills Jeopardy Style Lori M. Strachowski, M.D., FSRU | 0.50 Hrs |
Inflammatory Arthritis Assessment in Ultrasound Jon A. Jacobson, M.D. | 0.50 Hrs |
Calf Pain Ronald Adler, M.D. | 0.50 Hrs |
Ultrasound of Nerve Entrapment Syndromes Yoshimi Endo, M.D., FSRU | 0.50 Hrs |
Hernias/Groin Pain Sandra J. Allison, M.D., FACR, FSRU, FAIUM | 0.50 Hrs |
Soft Tissue Masses and Dermatology Jason M. Wagner, M.D. | 0.50 Hrs |
Waveforms Explained Margarita Revzin, M.D.,MS, FAIUM | 0.50 Hrs |
Revisiting the Carotid Stenosis Criteria John S. Pellerito, M.D., FACR, FAIUM, FSRU | 0.50 Hrs |
Demystifying the US Evaluation of the TIPS Shunt Ulrike M. Hamper, M.D., MBA, FACR | 0.50 Hrs |
Interpretation of HD Mapping and AVF US Michelle L. Robbin, M.D., MS, FACR, FSRU, FAIUM | 0.50 Hrs |
Peripheral Arterial Disease with Bypass Grafts/Stents Gowthaman Gunabushanam, M.D. | 0.50 Hrs |
Early First Trimester: Has It Miscarried? Will It Miscarry? Peter Doubilet, M.D., Ph.D. | 0.50 Hrs |
Evaluation of Pain in the First Trimester Maitray D. Patel, M.D. | 0.50 Hrs |
Second and Third Trimester Emergency Ultrasound Roya Sohaey, M.D. | 0.50 Hrs |
3D Ultrasound of Fetal Anomalies Carol B. Benson, M.D. | 0.50 Hrs |
Post-Pregnancy Uterus Hailey Choi, M.D. | 0.50 Hrs |
It’s Me, Hydronephrosis, I’m the Problem, It’s Me Gayatri Joshi, M.D., FAIUM | 0.25 Hrs |
Pee-kaboo: Uncovering Genitourinary Infections by Ultrasound Preethi Raghu, M.D. | 0.50 Hrs |
Penile Ultrasound: Evaluation of Structure and Function Mark E. Lockhart, M.D., MPH | 0.50 Hrs |
Renal CEUS David P. Burrowes, M.D., FRCPC | 0.50 Hrs |
Renal Transplant Hernan Bello, M.D. | 0.50 Hrs |
Pediatric MSK Jonathan Samet, M.D. | 0.50 Hrs |
Vascular Lumps and Bumps Arnold Carlson Merrow, Jr., M.D., FAAP | 0.50 Hrs |
Neonatal Brain Misun Hwang, M.D. | 0.25 Hrs |
Pediatric Breast Jeffrey J. Tutman, M.D. | 0.25 Hrs |
Pediatric After Hours Emergencies Harriet Paltiel, M.D. | 0.50 Hrs |
Neonatal Spine Brendon Graeber, M.D. | 0.50 Hrs |
Pediatric Head and Neck Judy H. Squires, M.D. | 0.50 Hrs |
The Porta Hepatis: You Only See What You Look For Christopher Fung, M.D., FRCPC, FSRU | 0.50 Hrs |
Tips, Tricks, and Challenges in Upper Abdominal Doppler Justin R. Tse, M.D. | 0.25 Hrs |
Liver Lesions: How I Do It (Panel Discussion) Helena Gabriel, M.D., FACR, FSRU | 0.50 Hrs |
Quantitative Ultrasound: Measuring Liver Fat (A Scientist’s Perspective) Ivan M. Rosado-Mendez, MSc, Ph.D. | 0.50 Hrs |
CEUS LI-RADS Updates Andrej Lyshchik, M.D., Ph.D., FSRU, FAIUM | 0.25 Hrs |
Problem Solving in Gallbladder US with Contrast David T. Fetzer, M.D. | 0.25 Hrs |
CEUS in the Interventional Suite Daniel A. Adamo, M.D. | 0.50 Hrs |
How I Craft a PowerPoint Lecture Minh-Huy Huynh, M.D. | 0.25 Hrs |
Create and Send Out a Podcast for Teaching Ultrasound Daniel Kowal, M.D., RMSK | 0.25 Hrs |
How to Implement Ultrasound Machine Protocols Linked to Dictation Templates Peter Wang, M.D. | 0.25 Hrs |
How to Evolve the Role of an Advanced Sonographer Renee Betit Fitzgerald, RDMS | 0.50 Hrs |
Succeed as an Academic Teleradiologist Kanupriya Vijay, M.D. | 0.50 Hrs |
How to Get Your Paper Published From an Author’s Perspective Aya Kamaya, M.D., FSRU | 0.50 Hrs |
How to Get Your Paper Published From an Editor’s Perspective Marcia C. Javitt, M.D., FACR, FSRU, FSAR | 0.50 Hrs |
Lessons Learned After a Lifetime in Ultrasound Theodore J. Dubinsky, M.D., FACR, FSRU, FSAR, FAIUM | 0.50 Hrs |
Head and Neck Naiim Ali, M.D. | 0.25 Hrs |
Lumps and Bumps Neel Patel, M.D. | 0.25 Hrs |
MSK David Mellville, M.D. | 0.25 Hrs |
Vascular Cameron Adler, M.D. | 0.25 Hrs |
Transplant Joseph R. Leach, M.D., Ph.D. | 0.25 Hrs |
Interventional Benjamin Skrivanek Strnad, M.D. | 0.25 Hrs |
Renal Robert Petrocelli, M.D. | 0.25 Hrs |
Biliary M. Jennings Clingan, M.D. | 0.25 Hrs |
Liver Eugenio Zalaquett, M.D., MSC, MHA | 0.25 Hrs |
Pediatrics Terri Williams-Weekes, M.D. | 0.25 Hrs |
Female Pelvis Cole Thompson, M.D. | 0.25 Hrs |
Scrotal Mark Hoegger, M.D. | 0.25 Hrs |
OB April Griffith, M.D. | 0.25 Hrs |
About This CME Teaching Activity
This CME teaching activity is structured to provide cutting edge teaching and case-based learning on a wide range of topics encountered in most ultrasound practices. It addresses both fundamental and advanced techniques, including practical tips on image optimization and interpretation as well as guidance on how to integrate advanced applications such as contrast-enhanced ultrasound and elastography and updated ultrasound reporting systems into your practice. Dedicated sessions in the following areas: Head & Neck, GYN, OB, Vascular, MSK, GI, GU, and Pediatrics. Additionally, a forward-looking plenary session, a dynamic rapid-fire case review session, and a session dedicated to challenging and enriching non-interpretive topics will round out the program.
Material contained in this product was captured during the live 2024 SRU Annual Meeting.
Target Audience
This CME activity is designed to educate radiologists, radiology fellows, radiology residents, scientists engaged in the advancement of ultrasound, and sonographers. It should also be of benefit to those physicians who order sonographic studies.
Educational Objectives
At the completion of this CME teaching activity, you should be able to:
- Learn emerging ultrasound techniques and updates to reporting systems related to ultrasound.
- Review emergent ultrasound findings throughout the body.
- Review the approach to ultrasound in targeted patient populations including transplant recipients, pediatrics, oncology, gynecology, obstetrics, and orthopedics.
- Discuss uses of contrast-enhanced ultrasound in the performance of diagnostic and interventional procedures.
- Review sonographic pitfalls and strategies for improvement.
- Enhance non-interpretive skills within your ultrasound practice and improve efficiency.
- Collaborate with and review the roles of other team members including clinicians, sonographers, scientists, and administration in the practice of ultrasound.